Property Attributes
- ID#20250006517
- TypeSingle Family
- Listing Status Sold
- CountyOAKLAND
- CityLyon Twp
- AreaLyon Twp
- NeighborhoodEMELBE POND OCCPN 1252
- Zip48165
- StyleRanch
- Year Built2001
- Taxes$ 3492
- Price$ 440,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1841
- Lot Size0.35 Acres
Data Source:
RealComp
Property Description
Beautiful ranch home with a nice open floor plan. Walk into this pretty home with a welcoming foyer. Open kitchen to eating area and great room with fireplace, The large door wall walks out to the picturesque back yard with a cedar deck. Office/Library or 3rd bedroom with French doors . First floor laundry and 2 car garage. Main suite with soaring ceiling and large walk in closet. Main bath with double sinks ,granite and separate large shower. Tons of closet's. Bay windows. Gas fireplace. Community septic. Large basement is ready for someone to finish and add more space. Water access to a large pond with a gazebo, Dock and take the kids for a swim or kayak.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | LyonCharterTownship_Oakland |
| Patio/Porch Features | Deck,Porch |
| Legal Description | T1N,R7E,SEC 8 OAKLAND COUNTY CONDOMINIUM PLAN NO 1252 EMELBE POND UNIT 7 L 21295 P 572 4-20-00 FR 017 |
| Levels | One |
| New Construction | No |
| Appliances | [u'Dishwasher',u'Disposal',u'Dryer',u'FreeStandingGasRange',u'FreeStandingRefrigerator',u'Microwave',u'Washer',u'WaterSoftenerOwned'] |
| Occupancy Type | Owner |
| Year Built | 2001 |
| PostalCity | NewHudson_Oakland |
| Architectural Style | [u'Ranch'] |
| Rent Control Y/N | No |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Oakland |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 440500.0 |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Expected Active Date | 2025-02-15 |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | EMELBE POND OCCPN 1252 |
| Property Condition | SiteCondo |
| Pool Features | None |
| Sewer | SharedSeptic |
| Entry Location | GroundLevelwSteps |
| Building Features | [] |
| Total Rooms | 6 |
| ModificationTimestamp | 2025-08-03T17:00:01.097-04:00 |
| Association Amenities | [] |
| High School District | SouthLyon |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | [u'TaxesHomesteadExempt'] |
| Concessions | Yes |
| Status | Sold |
| Possession | ClosePlus31to60Days |
| HOA Fee | 900.0 |
| Tax Annual Amount | 3492.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir,NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 114240 |
| Construction Materials | Brick,VinylSiding |
| Garage Y/N | Yes |
| Directions | Off Pontiac Tr |
| Waterfront Features | Pond |
| Land Lease Y/N | No |
| MLS Area | Area02211LyonTwp |
| Garage Spaces | 2.0 |
| Business Type | [] |
Interior Features
| Above Grade Finished Area | 1841.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Unfinished |
| Interior Amenities | [] |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Fireplace Features | Gas,GreatRoom |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | [u'WaterView'] |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement,Block |
| Horse Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Dimensions | 113x52x185x181 |
| Lot Size Area | 0.35 |
| Electric On Property Y/N | No |
| Parking Features | [u'TwoCarGarage',u'Attached',u'DirectAccess'] |
| Waterfront Y/N | No |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 6:35 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 7:39 PM UTC